Specced vs WrapMyRide AI for wrap shops.
WrapMyRide AI is $49.99 a month on Pro and $199.99 on White Label, covering wrap, tint, PPF and peelable paint, with leads routed to HubSpot or Zapier. Specced is €49 a month with the white-label page and embed included, paint and wrap only, on 1,400+ films from 8 brands.
No card for the trial. One shop, one price.
What a shop gets with Specced.
-
The exact film in every quote request
Brand, line, SKU and finish, recorded the moment they ask. You order the roll, not a guess.
-
1,400+ films, each with a scanned texture
8 brands. A satin reads as satin on the panel, not as a flat chip.
-
White label, embed and leads, all included
Your own subdomain, one iframe for your site, a leads dashboard and a signed webhook, at one price.
At a glance
| Specced | WrapMyRide AI | |
|---|---|---|
| Customer’s own photo | Yes | Yes |
| White-label page included | Yes | Yes, with a condition |
| Website embed | Yes | Yes |
| Exact film SKU in the lead | Yes | No |
| Scanned texture per film | Yes | Not stated |
| Installer brief attached | Yes | Not stated |
| No customer signup | Yes | Yes, with a condition |
| Leads dashboard | Yes | Yes |
| French and EU hosting | Yes | Not stated |
| PPF and window tint | No | Yes |
| Free trial | Yes | Yes |
A half mark is a yes with a condition, printed in the full table below. A dash means their site does not publish it.
Feature by feature.
| Specced | WrapMyRide AI | |
|---|---|---|
| Customer’s own photo | Yes. Your customer photographs their own car. | Yes. A photo, a text prompt or a reference image. |
| Film brands and SKUs | 1,400+ films from 8 brands, each with its line, SKU and finish. You curate the grid down to what you carry. | 3,000+ colours advertised from Avery Dennison, 3M, KPMF, Oracal, Inozetek, STEK, Hexis and Arlon, plus your own swatches. |
| Scanned texture per film | Yes Yes, on every film. A scanned texture, so a satin reads as satin on the panel instead of as a flat chip. | Not stated |
| White-label page | Yes. yourshop.specced.app, your name and your colours, no Specced branding anywhere. | Yes, on the White Label plan: custom domain, custom branding, WrapMyRide branding removed. |
| Website embed | Chromeless iframe that sizes itself to your page, with a ?locale= switch for English or French. WordPress, Wix, Shopify, Webflow, Squarespace, hand-coded HTML. | Yes. A copy-paste snippet. WordPress, Squarespace, Wix, Shopify, Webflow, custom sites. |
| Lead capture | Name, email, phone and note. Leads land in your dashboard at /shop/leads with a status and a CSV export, and in your inbox. | Yes. Name, email and phone, in a lead dashboard with views, top style requests, CSV export and email. |
| Film identity in the lead (brand, line, SKU, finish) | Yes Yes. Brand, product line, SKU and finish, recorded the moment they ask, so a later catalogue edit never rewrites an old lead. | The saved design carries the colours, finishes and vehicle. Brand, product line and SKU in the lead: not stated. |
| Installer brief attached to the lead | Yes Yes. A one-page brief for the bay, with the film, the finish, the car and the render, attached to every lead. | Not stated |
| Render registered onto the customer’s photo | Yes. The render is registered back onto the photo your customer sent, so the panel edges land where they were. | AI maps panels, gaps and reflections. |
| Customer signup | None. Your customer specs the car, sends the job and downloads their render without an account. | No account described. Name, email and phone are required before sharing or downloading. |
| PPF and window tint | Paint and wrap, the two jobs a colour-change quote hangs on. | Yes. PPF, window tint, peelable paint and chrome finishes. |
| CRM and integrations | Signed webhook on every lead, included. Custom integration with the software your shop already runs, quoted separately. | Yes. HubSpot, Mailchimp, Slack, Zapier, webhooks and CP Shop Manager. |
| Team seats | One owner account per shop. | Seats not stated. Multi-location support on the White Label plan. |
| In-store, on the counter tablet | Yes Kiosk mode for the counter tablet: it resets itself between customers, and a QR code sends the render to the customer’s phone. | Not stated |
| Languages, currency and hosting | Yes English and French, priced in euros, hosted in the European Union. An anonymous visitor’s photos are deleted after 30 days. | English, priced in US dollars. A GDPR and CCPA section is published; hosting region: not stated. |
| Price a month | Yes €49 a month with white-label, subdomain, embed, dashboard and webhook included. €490 a year, which is €40.83 a month. | $49.99 on Pro. $199.99 on White Label. |
| Free trial | 14 days. | 14 days, no card. |
Everything in the WrapMyRide AI column is that company's own published claim, checked 3 September 2026. "Not stated" means their site does not publish it. There are no ratings or scores on this page.
When Specced is the better buy.
Pick Specced if you want the white-label page without the $199.99 plan: your subdomain, the embed, the leads dashboard and the signed webhook are all in the €49 a month. The lead names the film’s brand, line, SKU and finish and carries an installer brief, which WrapMyRide does not publish. The catalogue is 1,400+ films from 8 brands, every one with a scanned texture, and your customer sends the request without handing over their details first. French, euros and EU hosting are included.
Questions shops ask.
When WrapMyRide AI is the better buy.
Pick WrapMyRide AI if window tint, PPF or peelable paint is a real share of your shop, or if a lead has to land in HubSpot, Zapier or CP Shop Manager without anyone wiring a webhook up. Specced does none of that: paint and wrap, one owner account, one signed webhook and a custom integration quoted separately. Their catalogue is larger too, at 3,000+ colours including PPF chips, against 1,400+ films from 8 brands that are scanned wrap films and paints. On price it is the other way round: WrapMyRide charges $199.99 for custom branding, and €49 a month includes it.